|
||||
Nine-Beam Special Events Antenna | MBMD9F-BW4A | |||
![]() |
|
MBK-02 | MBK-02 Mounting Kit |
|
In the Americas | |
Sales | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
Customer Service | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
Technical Support | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
|
||||
Nine-Beam Special Events Antenna | MBMD9F-BW4A | |||
![]() |
|
This CCI Dual Band low dispersion Multibeam Antenna contains six Independent Mid Band LTE Optimized Beams with 4x4 MIMO capability or twelve Independent LTE Optimized Beams with 2x2 MIMO capability covering 1695-2200 MHz and three independent Low Band LTE Optimized Beams with 2x2 MIMO capability. This dual Band low dispersion Multibeam Antenna is intended for use at data hotspots and other congested locals, where social media and the ability to share photos and videos and other high demand applications require high capacity and high data rates. |
Ports | 6 × Low Band Ports for 698-896 MHz | |
Frequency Range | 698-806 MHz | 824-896 MHz |
Gain (Peak) | 17.1 dBi | 17.3 dBi |
Gain (Average)* | 16.0 dBi | 16.7 dBi |
Azimuth Beamwidth (-3dB) | 22.5° | 19.3° |
Azimuth Beam Crossover | 8.0 dB | 8.0 dB |
Elevation Beamwidth (-3dB) | 27.0° | 23.1° |
Electrical Downtilt | 6° | 6° |
Azimuth Side Lobe Suppression | < -18 dB | < -17 dB |
Elevation Side Lobe Suppression (SLL) (1st Upper) | < -22 dB | < -17 dB |
Front-to-Back Ratio @180° | > 40 dB | > 40 dB |
Cross-Polar Discrimination at Peak | > 20 dB | > 20 dB |
Cross-Polar Port-to-Port Isolation | > 20 dB | > 20 dB |
Interbeam Co-Pol Isolation (Adjacent Beams) | > 18 dB | > 18 dB |
Interbeam Co-Pol Isolation (Non-Adjacent Beams) (Worse Case) | > 14 dB | > 14 dB |
Voltage Standing Wave Ratio (VSWR) | < 1.5:1 | < 1.5:1 |
Passive Intermodulation (2×20W) | ≤ -153 dBc | ≤ -153 dBc |
Input Power Continuous Wave (CW) | 300 watts | 300 watts |
Polarization | Dual Pol 45° | Dual Pol 45° |
Input Impedance | 50 ohms | 50 ohms |
Lightning Protection | DC Ground | DC Ground |
* Electrical specifications follow document "Recommendation on Base Station Antenna Standards" (BASTA) V11.1. All specifications are subject to change without notice. |
Dispersion Related Electrical Specifications (Average) | ||
Frequency Range | 698-806 MHz | 824-896 MHz |
Gain over all Tilts Tolerance | 0.6 dBi | 0.5 dBi |
Azimuth Beamwidth Tolerance at 3 dB | 1.5° | 1.0° |
Elevation Beamwidth Tolerance at 3 dB | 2.3° | 1.1° |
Azimuth Beam Peak Tolerance | 1.7° | 0.5° |
Azimuth Beam Crossover Tolerance average across all beams | 0.8 dB | 0.4 dB |
Front-to-Back Ratio, Total Power, @±20° | 30.3 dB | 30.1 dB |
All specifications are subject to change without notice. |
Ports | 24 × Mid Band Ports for 1695-2200 MHz | ||
Frequency Range | 1695-1780 MHz | 1850-1995 MHz | 2110-2200 MHz |
Gain (Peak) | 19.8 dBi | 18.7 dBi | 18.7 dBi |
Gain (Average)* | 18.8 dBi | 18.0 dBi | 17.9 dBi |
Azimuth Beamwidth (-3dB) | 11.7° | 11.6° | 11.5° |
Azimuth Beam Crossover | 8.0 dB | 8.0 dB | 8.0 dB |
Elevation Beamwidth (-3dB) | 21.2° | 19.6° | 19.9° |
Electrical Downtilt | 6° | 6° | 6° |
Azimuth Side Lobe Suppression | < -18 dB | < -18 dB | < -17 dB |
Elevation Side Lobe Suppression (SLL) (1st Upper) | < -25 dB | < -19 dB | < -19 dB |
Front-to-Back Ratio @180° | > 40 dB | > 37 dB | > 37 dB |
Cross-Polar Discrimination at Peak | > 21 dB | > 21 dB | > 20 dB |
Cross-Polar Port-to-Port Isolation | > 20 dB | > 30 dB | > 28 dB |
Interbeam Co-Pol Isolation (Adjacent Beams) | > 18 dB | > 20 dB | > 20 dB |
Interbeam Co-Pol Isolation (Non-Adjacent Beams) (Worse Case) | > 13 dB | > 14 dB | > 11 dB |
Voltage Standing Wave Ratio (VSWR) | < 1.5:1 | < 1.5:1 | < 1.5:1 |
Passive Intermodulation (2×20W) | ≤ -153 dBc | ≤ -153 dBc | ≤ -153 dBc |
Input Power Continuous Wave (CW) | 200 watts | 200 watts | 200 watts |
Polarization | Dual Pol 45° | Dual Pol 45° | Dual Pol 45° |
Input Impedance | 50 ohms | 50 ohms | 50 ohms |
Lightning Protection | DC Ground | DC Ground | DC Ground |
* Electrical specifications follow document "Recommendation on Base Station Antenna Standards" (BASTA) V11.1. All specifications are subject to change without notice. |
Dispersion Related Electrical Specifications | |||
Frequency Range | 1695-1780 MHz | 1850-1995 MHz | 2110-2200 MHz |
Gain over all Tilts Tolerance | 0.4 dBi | 0.4 dBi | 0.3 dBi |
Azimuth Beamwidth Tolerance at 3 dB | 0.4° | 0.6° | 0.5° |
Elevation Beamwidth Tolerance at 3 dB | 0.5° | 0.8° | 0.4° |
Azimuth Beam Peak Tolerance | 0.7° | 1.0° | 0.7° |
Azimuth Beam Crossover Tolerance average across all beams | 0.3 dB | 0.4 dB | 0.6 dB |
Front-to-Back Ratio, Total Power, @±20° | 31.1 dB | 26.9 dB | 26.3 dB |
All specifications are subject to change without notice. |
Dimensions (L×W×D) | 48.3×77.6×10.4 in (1226×1970×265 mm) |
Survival Wind Speed | > 150 mph (> 241 kph) |
Front Wind Load1 | 780 lbf @ 100 mph 3471 N @ 161 kph |
Side Wind Load1 | 15 lbf @ 100 mph 68 N @ 161 kph |
Effective Projective Area (EPA), Front1 | 31 ft2 (3.0 m2) |
Weight * | 176.4 lbs (80.0 kg) |
Connector | 30 × 4.3-10 female |
Mounting Pole | 2x 2 to 5 in (5 to 12 cm) |
Mounting Pole Spacing | 33.1 in (841 mm) |
1Windload values calculated using CFD analysis * Weight excludes mounting |
Bottom View | |
![]() |
Connector Spacing | |
![]() |
MBK-02 | MBK-02 Mounting Kit |
MBMD9F-BW4AA-K | 4 foot (1.2 m) Special Events Mid Band 9-Beam Antenna with fixed electrical tilt, 4.3-10 connectors and 2x MBK-02 mounting bracket. |
MBK-02(x2) | Mounting bracket kit (top and bottom) with 0° to 10° mechanical tilt adjustment |
![]() | FREQUENCY BAND | |
![]() | 698-798 MHz |
![]() | 698-896 MHz |
![]() | 698-960 MHz |
![]() | 790-960 MHz |
![]() | 824-896 MHz |
![]() | 1695-1880 MHz |
![]() | 1695-2180 MHz |
![]() | 1695-2360 MHz |
![]() | 1695-2690 MHz |
![]() | 1850-1995 MHz |
![]() | 2300-2400 MHz |
![]() | 2300-2690 MHz |
![]() | 2496-2690 MHz |
![]() | 3300-3800 MHz |
![]() | NUMBER OF SECTORS | |
![]() | HEIGHT | |
![]() | 2 ft. (458 - 761 mm) |
![]() | 3 ft. (762 - 1066 mm) |
![]() | 4 ft. (1067 - 1371 mm) |
![]() | 5 ft. (1372 - 1676 mm) |
![]() | 6 ft. (1677 - 1981 mm) |
![]() | 7 ft. (1982 - 2286 mm) |
![]() | 8 ft. (2287 - 2590 mm) |
![]() | HORIZONTAL BEAMWIDTH | |
![]() | NUMBER OF PORTS | |
![]() | LOW BAND PORTS | |
![]() | HIGH BAND PORTS | |