|
|
||||
| Outdoor Diplexer | DPO-2136-xxx | |||
![]() |
|
Overview
|
The CCI Outdoor Diplexer passes the AWS, AWS-3 and PCS bands covering 1695-2180 MHz on its low band input port and the full WCS and BRS bands which covers 2300-2690 MHz on its high band input port. The Diplexer combines the low band and high band signals on to a common port and is specifically intended for use in multi-band systems with limited feeder lines. The Diplexer facilitates the addition of new technologies including LTE to existing sites while providing a high degree of isolation between systems. Decreasing the number of feeder lines lowers tower loading, leasing and installation expenditures and significantly reduces the total cost to upgrade a site. Technical Description: The CCI Outdoor Diplexer consists of multiple filters and can be used as either a splitter or combiner to aggregate the AWS/AWS-3/PCS with the WCS-BRS bands on to a common feeder line. The fully weatherproof tower mount outdoor diplexer has internal multi-strike lightning protection using a multi-stage surge protection circuit. |
Electrical
| RF Parameters | Ports | Frequency(MHz) | Specification |
| Return Loss | COMMON | 1695-2180 | 18 dB min., 20 dB typ. |
| 2300-2690 | 18 dB min., 20 dB typ. | ||
| AWS/PCS | 1695-2180 | 18 dB min., 20 dB typ. | |
| WCS/BRS | 2300-2690 | 18 dB min., 20 dB typ. | |
| Insertion Loss | COMMON to AWS/PCS | 1695-2180 | 0.2 dB typ., 0.35 dB max. |
| COMMON to WCS/BRS | 2300-2690 | 0.2 dB typ., 0.35 dB max. | |
| Rejection | COMMON to AWS/PCS | 2300-2690 | 50 dB min. |
| COMMON to WCS/BRS | 1695-2180 | 50 dB min. |
| General Characteristics | |||
| Impedance | 50 ohms | ||
| Continuous Average Power | 200 W max. (input ports), 500 W max. (Common port) | ||
| Peak Envelope Power | 1 kW max. (input ports), 3 kW max. (Common port) | ||
| Intermodulation Performance | <-114 dBm (-157 dBc) at 2 × +43 dBm tones all bands | ||
| DC Pass Current/AISG Pass | 3A/AISG signal (2.176 Mhz) per AISG 2.0 on either input port | ||
Mechanical
| Model | Single | Twin |
| Connectors | 3 × 7-16 DIN female | 3 × 7-16 DIN female |
| Dimensions w/Bracket (H×W×D) | 8.87 × 7.44 × 2.72 in. (225.3 × 189.0 × 69 mm) |
9.0 x 7.93 x 4.9 in. 228.6 x 201.5 x 124.4 mm) |
| Housing Dimensions (H×W×D) | 5.38 × 7.44 × 2.09 in. (136.6 × 189.0 × 53 mm) |
5.28 x 7.44 x 4.27 in. (136.6 x 189.0 x 108.4 mm) |
| Weight with brackets | 5.5 lbs (2.5 kg) | 12.1 Lbs. (5.5 kg) |
| Frontal Wind Load @ 150 km/hour | 87.7 N (19.7 Lbs.) | 87.7 N (19.7 Lbs.) |
| Lateral Wind Load @ 150 km/hour | 32.7 N (7.4 Lbs.) | 67.4 N (15.2 Lbs) |
| Mounting | Pole/Wall mounting bracket | |
![]() |
|
| Outdoor Diplexer Outline Drawing | |
![]() |
|
| Outdoor Twin Diplexer Outline Drawing |
Accessories
| SCU-AISG2-3 | AISG 2.0 Site Controller |
| RET-CBK | AISG Cable Kit |
| BT-0821-DMDF-AG-O | DIN-Male RF Port, DIN-Female RF+DC+AISG Port |
| BT-0821-DFDM-AG-O | DIN-Female RF Port, DIN-Male RF+DC+AISG Port |
| BT-0821-DFDF-AG-O | DIN-Female RF Port, DIN-Female RF+DC+AISG Port |
Standards & Compliance
| Safety | EN 60950-1, UL 60950-1 |
| Emission | EN 55022 |
| Immunity | EN 55024 |
| Environmental | IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-5, IEC 60068-2-6, IEC-60068-2-11, IEC 60068-2-14, IEC 60068-2-18, IEC 60068-2-27, IEC 60068-2-29, IEC 60068-02-30, IEC 60068-2-52, IEC 60068-2-64, IEC61000-4-5, GR-63-CORE 4.3.1, EN 60529 IP67, IP68 |
|
|
Pattern Viewer







