|
|
||||
| Broadband Outdoor Diplexer | DPO-3147-xxx | |||
![]() |
|
Overview
|
The CCI Outdoor Broadband Diplexer passes 380-2180 MHz on its low band input port and 2400-2700 MHz on its high band input port. The Diplexer combines the low band and high band signals on to a common port and is specifically intended for use in multi-band systems with limited feeder lines. The Diplexer facilitates the addition of new technologies including LTE and new spectrum to existing sites while providing a high degree of isolation between systems. Decreasing the number of feeder lines lowers tower loading, leasing and installation expenditures and significantly reduces the total cost to upgrade a site. Technical Description: The CCI Outdoor Broadband Diplexer consists of multiple filters and can be used as either a splitter or combiner to aggregate the 380-2180 MHz band with the 2400-2700 MHz band on to a common feeder line. The fully weatherproof tower mount outdoor Diplexer provides DC and AISG signal pass-through on either of the band specific ports, enabling power and control for TMA's & RET antennas. The Smart Bias-T architecture passes the DC and AISG carrier frequency from any one of the input ports to the common port while blocking the DC and AISG signals from being re-injected into the other input ports. The Diplexer has internal multi-strike lightning protection using a multi-stage surge protection circuit. |
Electrical Specification
| RF Parameters | Ports | Frequency(MHz) | Specification |
| Return Loss | COMMON | 380 - 2180 | 18 dB minimum |
| 2400 - 2700 | 18 dB minimum | ||
| Lowband Port |
380 - 2180 | 18 dB minimum | |
| Highband Port | 2400 - 2700 | 18 dB minimum | |
| Insertion Loss | COMMON to Lowband Port |
380 - 2180 | 0.3 dB typical, 0.5 dB maximum |
| COMMON to Highband Port |
2400 - 2700 | 0.3 dB typical, 0.5 dB maximum | |
| Isolation | Highband Port to Lowband Port |
2400 - 2700 | 50 dB minimum |
| Lowband Port to Highband Port |
380 - 2180 | 50 dB minimum |
| General Characteristics | |
| Impedance | 50 ohms |
| Continuous Average Power | 200 W maximum all ports |
| Peak Envelope Power | 2 kW maximum all ports |
| DC Pass Current/AISG Pass (Low Band to Common Port) | 2.5A/AISG signal (2.176 MHz) per AISG 2.0 |
| Intermodulation Performance | <-110 dBm (-153 dBc) minimum, all bands at 2× +43 dBm tones |
Mechanical
| Model | Single | Twin |
| Connectors | 3 × 7-16 DIN female or 3 × 4.3-10 female |
6 × 7-16 DIN female or 6 × 4.3-10 female |
| Dimensions w/Bracket (HxWxD) | 4.67 x 9.17 x 2.29 in. (119 x 233 x 56 mm) | 4.67 x 9.17 x 3.90 in. (119 x 233 x 99 mm) |
| Housing Dimensions (HxWxD) | 4.67 x 5.24 x 1.61 in. (119 x 133 x 41 mm) | 4.67 x 5.24 x 3.31 in. (119 x 133 x 84 mm) |
| Weight | 2.86 lbs (1.3 Kg) | 5.95 lbs. (2.7 kg) |
| Mounting | Pole/Wall mounting bracket | |
![]() |
|
| Outdoor Diplexer Outline Drawing |
Accessories
| SCU-AISG2-3 | AISG 2.0 Site Controller |
| RET-CBK | AISG Cable Kit |
| BT-0821-DMDF-AG-O | DIN-Male RF Port, DIN-Female RF+DC+AISG Port |
| BT-0821-DFDM-AG-O | DIN-Female RF Port, DIN-Male RF+DC+AISG Port |
| BT-0821-DFDF-AG-O | DIN-Female RF Port, DIN-Female RF+DC+AISG Port |
Parts & Accessories
| DPO-3147-0-Sx | Outdoor Broadband Diplexer with no DC/AISG pass-through |
| DPO-3147-S-Sx | Outdoor Broadband Diplexer with Smart Bias-T |
| DPO-3147-0-Tx | Outdoor Twin Broadband Diplexer with no DC/AISG pass-through |
| DPO-3147-S-Tx | Outdoor Twin Broadband Diplexer with Smart Bias-T |
| Option (-x) | Description |
| -1 | 7-16 female connectors |
| -2 | 4.3-10 female connectors |
| -3 | N female connectors |
Standards & Compliance
| Safety | EN 60950-1, UL 60950-1 |
| Emission | EN 55022 |
| Immunity | EN 55024 |
| Environmental | IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-5, IEC 60068-2-6, IEC-60068-2-11, IEC 60068-2-14, IEC 60068-2-18, IEC 60068-2-27, IEC 60068-2-29, IEC 60068-02-30, IEC 60068-2-52, IEC 60068-2-64, IEC61000-4-5, GR-63-CORE 4.3.1, EN 60529 IP67, IP68 |
|
|
Pattern Viewer






